Dehradun ( DDN ) To Howrah Jn ( HWH ) - UPASANA EXPRESS- 12328
| Train Type | Super Fast |
| Service Days |
|
| Distance Covered | 1587 Km. |
| Total no. of Stops | 18 |
| Travel Time | 29 hr, 05 min |
| Avg Speed | 55 km/hr |
| Fare Type | Superfast |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Dehradun ( DDN ) - Howrah Jn ( HWH ) Train Timings, Distance & Other Details
| ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
|---|---|---|---|---|---|
| 1 | Dehradun (DDN) | Starting | 10:10 PM | 0 min | 0 |
| 2 | Haridwar Jn (HW) | 11:30 PM | 11:55 PM | 25 min | 52 |
| 3 | Moradabad Jn (MB) | 2:35 AM | 3:00 AM | 25 min | 219 |
| 4 | Bareilly Jn (BE) | 4:25 AM | 4:30 AM | 5 min | 310 |
| 5 | Lucknow Jn (LKO) | 8:20 AM | 8:30 AM | 10 min | 545 |
| 6 | Nihalgarh (NHH) | 9:51 AM | 9:53 AM | 2 min | 634 |
| 7 | Sultanpur Jn (SLN) | 10:37 AM | 10:39 AM | 2 min | 684 |
| 8 | Varanasi Jn (BSB) | 12:55 PM | 1:05 PM | 10 min | 828 |
| 9 | Mughal Sarai Jn (MGS) | 2:10 PM | 2:25 PM | 15 min | 844 |
| 10 | Buxar (BXR) | 3:39 PM | 3:41 PM | 2 min | 938 |
| 11 | Patna Jn (PNBE) | 5:50 PM | 6:00 PM | 10 min | 1056 |
| 12 | Mokama Jn (MKA) | 7:22 PM | 7:24 PM | 2 min | 1145 |
| 13 | Kiul Jn (KIUL) | 8:22 PM | 8:24 PM | 2 min | 1179 |
| 14 | Jhajha (JAJ) | 9:32 PM | 9:37 PM | 5 min | 1233 |
| 15 | Jasidih Jn (JSME) | 10:09 PM | 10:11 PM | 2 min | 1277 |
| 16 | Madhupur Jn (MDP) | 10:36 PM | 10:38 PM | 2 min | 1306 |
| 17 | Asansol Jn (ASN) | 12:01 AM | 12:06 AM | 5 min | 1388 |
| 18 | Howrah Jn (HWH) | 3:15 AM | Last Stop | 0 min | 1587 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
2A
3A
WGCB
SL
SL
SL
SL
SL
SL
SL
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |


Click it and Unblock the Notifications




