Visakhapatnam ( VSKP ) To Kollam Jn (Quilon) ( QLN ) - VSKP QLN EXP- 18567
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1588 Km. |
| Total no. of Stops | 33 |
| Travel Time | 30 hr, 10 min |
| Avg Speed | 53 km/hr |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Visakhapatnam ( VSKP ) - Kollam Jn (Quilon) ( QLN ) Train Timings, Distance & Other Details
| ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
|---|---|---|---|---|---|
| 1 | Visakhapatnam (VSKP) | Starting | 8:20 AM | 0 min | 0 |
| 2 | Duvvada (DVD) | 8:53 AM | 8:55 AM | 2 min | 18 |
| 3 | Ellamanchiii (YLM) | 9:19 AM | 9:20 AM | 1 min | 58 |
| 4 | Samalkot Jn (SLO) | 10:24 AM | 10:26 AM | 2 min | 151 |
| 5 | Rajahmundry (RJY) | 11:20 AM | 11:22 AM | 2 min | 201 |
| 6 | Eluru (EE) | 12:26 PM | 12:28 PM | 2 min | 291 |
| 7 | Vijayawada Jn (BZA) | 2:50 PM | 3:10 PM | 20 min | 351 |
| 8 | Tenali Jn (TEL) | 3:36 PM | 3:38 PM | 2 min | 382 |
| 9 | Bapatla (BPP) | 4:10 PM | 4:12 PM | 2 min | 425 |
| 10 | Ongole (OGL) | 5:06 PM | 5:08 PM | 2 min | 489 |
| 11 | Singarayakonda (SKM) | 5:24 PM | 5:25 PM | 1 min | 517 |
| 12 | Nellore (NLR) | 6:56 PM | 6:58 PM | 2 min | 605 |
| 13 | Gudur Jn (GDR) | 8:28 PM | 8:30 PM | 2 min | 644 |
| 14 | Renigunta Jn (RU) | 10:00 PM | 10:10 PM | 10 min | 727 |
| 15 | Katpadi Jn (KPD) | 12:18 AM | 12:20 AM | 2 min | 860 |
| 16 | Jolarpettai Jn (JTJ) | 1:45 AM | 1:50 AM | 5 min | 943 |
| 17 | Salem Jn (SA) | 3:15 AM | 3:20 AM | 5 min | 1063 |
| 18 | Erode Jn (ED) | 4:25 AM | 4:35 AM | 10 min | 1126 |
| 19 | Tiruppur (TUP) | 5:18 AM | 5:20 AM | 2 min | 1176 |
| 20 | Coimbatore Jn (CBE) | 6:25 AM | 6:30 AM | 5 min | 1226 |
| 21 | Palakkad ( Palghat Jn) (PGT) | 7:40 AM | 7:45 AM | 5 min | 1281 |
| 22 | Thrisur (TCR) | 9:03 AM | 9:05 AM | 2 min | 1358 |
| 23 | Aluva (Alwaye) (AWY) | 9:50 AM | 9:52 AM | 2 min | 1413 |
| 24 | Ernakulam Town (ERN) | 10:25 AM | 10:30 AM | 5 min | 1430 |
| 25 | Kottayam (KTYM) | 11:42 AM | 11:45 AM | 3 min | 1492 |
| 26 | Changanaseri (CGY) | 12:03 PM | 12:05 PM | 2 min | 1509 |
| 27 | Tiruvalla (TRVL) | 12:13 PM | 12:15 PM | 2 min | 1517 |
| 28 | Chengannur (CNGR) | 12:23 PM | 12:25 PM | 2 min | 1526 |
| 29 | Mavelikara (MVLK) | 12:35 PM | 12:37 PM | 2 min | 1539 |
| 30 | Kayankulam Jn (KYJ) | 12:58 PM | 1:00 PM | 2 min | 1547 |
| 31 | Karunagapalli (KPY) | 1:12 PM | 1:15 PM | 3 min | 1560 |
| 32 | Sasthankotta (STKT) | 1:24 PM | 1:25 PM | 1 min | 1568 |
| 33 | Kollam Jn (Quilon) (QLN) | 2:30 PM | Last Stop | 0 min | 1588 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
SL
SL
SL
SL
SL
SL
SL
SL
SL
2A
3A
3A
3A
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |


Click it and Unblock the Notifications




