Rejendranagar Terminal ( RJPB ) To Lokmanyatilak T ( LTT ) - RJPB LTT EXP- 13201
Train Type | Mail & Express |
Service Days |
|
Distance Covered | 1697 Km. |
Total no. of Stops | 67 |
Travel Time | 36 hr, 00 min |
Avg Speed | 47 km/hr |
Fare Type | Mail Express |
Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Rejendranagar Terminal ( RJPB ) - Lokmanyatilak T ( LTT ) Train Timings, Distance & Other Details
ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
---|---|---|---|---|---|
1 | Rejendranagar Terminal (RJPB) | Starting | 11:30 PM | 0 min | 0 |
2 | Patna Jn (PNBE) | 11:45 PM | 11:55 PM | 10 min | 3 |
3 | Danapur (DNR) | 12:10 AM | 12:12 AM | 2 min | 13 |
4 | Sadisopur (SDE) | 12:21 AM | 12:22 AM | 1 min | 25 |
5 | Bihta (BTA) | 12:29 AM | 12:31 AM | 2 min | 30 |
6 | Ara Jn (ARA) | 12:53 AM | 12:58 AM | 5 min | 52 |
7 | Bihiya (BEA) | 1:11 AM | 1:13 AM | 2 min | 73 |
8 | Buxar (BXR) | 1:46 AM | 1:51 AM | 5 min | 121 |
9 | Chausa (CSA) | 1:59 AM | 2:01 AM | 2 min | 131 |
10 | Gahmar (GMR) | 2:13 AM | 2:15 AM | 2 min | 141 |
11 | Dildarnagar Jn (DLN) | 2:38 AM | 2:40 AM | 2 min | 157 |
12 | Zamania (ZNA) | 2:51 AM | 2:52 AM | 1 min | 170 |
13 | Mughal Sarai Jn (MGS) | 4:12 AM | 4:22 AM | 10 min | 215 |
14 | Ahraura Road (ARW) | 4:44 AM | 4:45 AM | 1 min | 228 |
15 | Kailahat (KYT) | 4:56 AM | 4:58 AM | 2 min | 237 |
16 | Chunar Jn (CAR) | 5:10 AM | 5:12 AM | 2 min | 246 |
17 | Mirzapur (MZP) | 5:44 AM | 5:45 AM | 1 min | 277 |
18 | Vindhyachal (BDL) | 5:54 AM | 5:56 AM | 2 min | 285 |
19 | Manda Road (MNF) | 6:18 AM | 6:20 AM | 2 min | 312 |
20 | Meja Road (MJA) | 6:41 AM | 6:43 AM | 2 min | 329 |
21 | Chheoki (COI) | 8:15 AM | 8:40 AM | 25 min | 358 |
22 | Shankargarh (SRJ) | 9:09 AM | 9:11 AM | 2 min | 395 |
23 | Dabhaura (DBR) | 9:43 AM | 9:45 AM | 2 min | 428 |
24 | Manikpur Jn (MKP) | 10:45 AM | 10:50 AM | 5 min | 450 |
25 | Majhgawan (MJG) | 11:19 AM | 11:20 AM | 1 min | 487 |
26 | Jaitwar (JTW) | 11:38 AM | 11:40 AM | 2 min | 508 |
27 | Satna (STA) | 12:10 PM | 12:20 PM | 10 min | 528 |
28 | Maihar (MYR) | 12:43 PM | 12:45 PM | 2 min | 563 |
29 | Jukehi (JKE) | 1:18 PM | 1:20 PM | 2 min | 609 |
30 | Katni Jn (KTE) | 1:45 PM | 1:50 PM | 5 min | 626 |
31 | Sihora Road (SHR) | 2:28 PM | 2:30 PM | 2 min | 678 |
32 | Jabalpur (JBP) | 3:10 PM | 3:20 PM | 10 min | 717 |
33 | Madan Mahal (MML) | 3:26 PM | 3:28 PM | 2 min | 720 |
34 | Shridham (SRID) | 4:01 PM | 4:03 PM | 2 min | 770 |
35 | Narsinghpur (NU) | 4:34 PM | 4:36 PM | 2 min | 801 |
36 | Kareli (KY) | 4:51 PM | 4:53 PM | 2 min | 816 |
37 | Gadarwara (GAR) | 5:13 PM | 5:15 PM | 2 min | 845 |
38 | Salichauka Road (SCKR) | 5:26 PM | 5:28 PM | 2 min | 859 |
39 | Bankhedi (BKH) | 5:41 PM | 5:43 PM | 2 min | 876 |
40 | Pipariya (PPI) | 5:58 PM | 6:00 PM | 2 min | 894 |
41 | Sohagpur (SGP) | 6:15 PM | 6:17 PM | 2 min | 912 |
42 | Bagra Tawa (BGTA) | 6:35 PM | 6:36 PM | 1 min | 935 |
43 | Itarsi Jn (ET) | 8:35 PM | 8:45 PM | 10 min | 962 |
44 | Banapura (BPF) | 9:09 PM | 9:11 PM | 2 min | 995 |
45 | Timarni (TBN) | 9:33 PM | 9:35 PM | 2 min | 1023 |
46 | Harda (HD) | 9:49 PM | 9:51 PM | 2 min | 1037 |
47 | Khirkiya (KKN) | 10:16 PM | 10:18 PM | 2 min | 1069 |
48 | Chhanera (CAER) | 10:41 PM | 10:43 PM | 2 min | 1100 |
49 | Talvadya (TLV) | 11:43 PM | 11:45 PM | 2 min | 1130 |
50 | Khandwa Jn (KNW) | 12:30 AM | 12:35 AM | 5 min | 1145 |
51 | Nepanagar (NPNR) | 1:04 AM | 1:05 AM | 1 min | 1188 |
52 | Burhanpur (BAU) | 1:24 AM | 1:25 AM | 1 min | 1214 |
53 | Raver (RV) | 1:44 AM | 1:45 AM | 1 min | 1234 |
54 | Bhusaval Jn (BSL) | 2:25 AM | 2:35 AM | 10 min | 1269 |
55 | Jalgaon Jn (JL) | 2:59 AM | 3:00 AM | 1 min | 1293 |
56 | Chalisgaon Jn (CSN) | 3:54 AM | 3:55 AM | 1 min | 1385 |
57 | Nandgaon (NGN) | 4:24 AM | 4:25 AM | 1 min | 1428 |
58 | Manmad Jn (MMR) | 4:52 AM | 4:55 AM | 3 min | 1453 |
59 | Lasalgaon (LS) | 5:14 AM | 5:15 AM | 1 min | 1477 |
60 | Niphad (NR) | 5:29 AM | 5:30 AM | 1 min | 1494 |
61 | Nasik Road (NK) | 6:29 AM | 6:30 AM | 1 min | 1526 |
62 | Devlali (DVL) | 6:39 AM | 6:40 AM | 1 min | 1531 |
63 | Igatpuri (IGP) | 8:34 AM | 8:35 AM | 1 min | 1576 |
64 | Kasara (KSRA) | 9:08 AM | 9:10 AM | 2 min | 1592 |
65 | Kalyan Jn (KYN) | 10:20 AM | 10:25 AM | 5 min | 1660 |
66 | Thane (TNA) | 10:48 AM | 10:50 AM | 2 min | 1680 |
67 | Lokmanyatilak T (LTT) | 11:30 AM | Last Stop | 0 min | 1697 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
WGCB
3A
3A
2A + 3A
2A
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |