Lalgarh Jn ( LGH ) To New Tinsukia Jn ( NTSK ) - AVADH ASSAM EXP- 15910
Train Type | Mail & Express |
Service Days |
|
Distance Covered | 3073 Km. |
Total no. of Stops | 86 |
Travel Time | 67 hr, 15 min |
Avg Speed | 46 km/hr |
Fare Type | Mail Express |
Available Classes |
First class AC (1A) AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Lalgarh Jn ( LGH ) - New Tinsukia Jn ( NTSK ) Train Timings, Distance & Other Details
ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
---|---|---|---|---|---|
1 | Lalgarh Jn (LGH) | Starting | 7:45 PM | 0 min | 0 |
2 | Lunkaransar (LKS) | 8:43 PM | 8:45 PM | 2 min | 76 |
3 | Mahajan (MHJ) | 9:29 PM | 9:31 PM | 2 min | 116 |
4 | Suratgarh Jn (SOG) | 10:30 PM | 10:35 PM | 5 min | 178 |
5 | Pili Bangan (PGK) | 10:58 PM | 11:00 PM | 2 min | 203 |
6 | Hanumangarh Jn (HMH) | 11:25 PM | 11:30 PM | 5 min | 228 |
7 | Sangariya (SGRA) | 11:51 PM | 11:53 PM | 2 min | 255 |
8 | Mandi Dabwali (MBY) | 12:16 AM | 12:18 AM | 2 min | 285 |
9 | Bhatinda Jn (BTI) | 1:30 AM | 2:00 AM | 30 min | 321 |
10 | Maur (MAUR) | 2:27 AM | 2:29 AM | 2 min | 355 |
11 | Mansa (MSZ) | 2:43 AM | 2:45 AM | 2 min | 373 |
12 | Budhlada (BLZ) | 2:58 AM | 3:00 AM | 2 min | 389 |
13 | Bareta (BRZ) | 3:15 AM | 3:17 AM | 2 min | 405 |
14 | Jakhal Jn (JHL) | 3:27 AM | 3:29 AM | 2 min | 419 |
15 | Tohana (TUN) | 3:41 AM | 3:43 AM | 2 min | 431 |
16 | Narwana Jn (NRW) | 4:03 AM | 4:05 AM | 2 min | 457 |
17 | Jind Jn (JIND) | 4:33 AM | 4:35 AM | 2 min | 491 |
18 | Rohtak Jn (ROK) | 5:22 AM | 5:24 AM | 2 min | 548 |
19 | Bahadurgarh (BGZ) | 5:55 AM | 5:57 AM | 2 min | 588 |
20 | Shakur Basti (SSB) | 6:28 AM | 6:30 AM | 2 min | 608 |
21 | Delhi Kishanganj (DKZ) | 6:51 AM | 6:53 AM | 2 min | 615 |
22 | Delhi Jn (DLI) | 7:15 AM | 7:45 AM | 30 min | 618 |
23 | Ghaziabad Jn (GZB) | 8:40 AM | 8:45 AM | 5 min | 638 |
24 | Pilkhua (PKW) | 9:11 AM | 9:13 AM | 2 min | 663 |
25 | Hapur Jn (HPU) | 9:28 AM | 9:30 AM | 2 min | 675 |
26 | Amroha (AMRO) | 10:26 AM | 10:28 AM | 2 min | 748 |
27 | Moradabad Jn (MB) | 11:15 AM | 11:25 AM | 10 min | 779 |
28 | Rampur (RMU) | 11:53 AM | 11:55 AM | 2 min | 806 |
29 | Bareilly Jn (BE) | 1:00 PM | 1:05 PM | 5 min | 869 |
30 | Shahjahanpur Jn (SPN) | 2:17 PM | 2:22 PM | 5 min | 940 |
31 | Hardoi (HRI) | 3:15 PM | 3:17 PM | 2 min | 1002 |
32 | Balamau Jn (BLM) | 3:51 PM | 3:53 PM | 2 min | 1036 |
33 | Lucknow Jn (LKO) | 5:45 PM | 6:10 PM | 25 min | 1104 |
34 | Bara Banki Jn (BBK) | 6:51 PM | 6:53 PM | 2 min | 1133 |
35 | Jarwal Road (JLD) | 7:34 PM | 7:36 PM | 2 min | 1176 |
36 | Gonda Jn (GD) | 8:35 PM | 8:50 PM | 15 min | 1221 |
37 | Mankapur Jn (MUR) | 9:14 PM | 9:16 PM | 2 min | 1249 |
38 | Basti (BST) | 10:05 PM | 10:10 PM | 5 min | 1310 |
39 | Khalilabad (KLD) | 10:35 PM | 10:37 PM | 2 min | 1340 |
40 | Gorakhpur Jn (GKP) | 11:30 PM | 11:45 PM | 15 min | 1375 |
41 | Deoria Sadar (DEOS) | 12:31 AM | 12:33 AM | 2 min | 1424 |
42 | Bhatni Jn (BTT) | 12:55 AM | 1:00 AM | 5 min | 1445 |
43 | Bhatpar Rani (BHTR) | 1:11 AM | 1:13 AM | 2 min | 1458 |
44 | Mairwa (MW) | 1:35 AM | 1:37 AM | 2 min | 1473 |
45 | Siwan Jn (SV) | 2:15 AM | 2:20 AM | 5 min | 1494 |
46 | Ekma (EKMA) | 2:46 AM | 2:48 AM | 2 min | 1527 |
47 | Chhapra Jn (CPR) | 3:55 AM | 4:05 AM | 10 min | 1555 |
48 | Sonpur Jn (SEE) | 5:00 AM | 5:05 AM | 5 min | 1608 |
49 | Hajipur Jn (HJP) | 5:18 AM | 5:20 AM | 2 min | 1614 |
50 | Muzaffarpur Jn (MFP) | 6:15 AM | 6:20 AM | 5 min | 1668 |
51 | Samastipur Jn (SPJ) | 7:20 AM | 7:45 AM | 25 min | 1719 |
52 | Dalsingh Sarai (DSS) | 8:05 AM | 8:07 AM | 2 min | 1743 |
53 | Barauni Jn (BJU) | 8:50 AM | 9:05 AM | 15 min | 1770 |
54 | Begu Sarai (BGS) | 9:25 AM | 9:27 AM | 2 min | 1786 |
55 | Khagaria Jn (KGG) | 10:02 AM | 10:04 AM | 2 min | 1826 |
56 | Mansi Jn (MNE) | 10:12 AM | 10:14 AM | 2 min | 1835 |
57 | Thana Bihpur Jn (THB) | 11:19 AM | 11:21 AM | 2 min | 1877 |
58 | Naugachia (NNA) | 11:34 AM | 11:36 AM | 2 min | 1893 |
59 | Katihar Jn (KIR) | 1:35 PM | 1:50 PM | 15 min | 1950 |
60 | Azamnagar Road (AZR) | 2:35 PM | 2:37 PM | 2 min | 1993 |
61 | Barsoi Jn (BOE) | 2:51 PM | 2:53 PM | 2 min | 2006 |
62 | Dalkolha (DLK) | 3:15 PM | 3:17 PM | 2 min | 2035 |
63 | Kishanganj (KNE) | 3:45 PM | 3:50 PM | 5 min | 2063 |
64 | Aluabari Road (AUB) | 4:15 PM | 4:17 PM | 2 min | 2094 |
65 | New Jalpaiguri Jn (NJP) | 5:50 PM | 6:05 PM | 15 min | 2151 |
66 | Jalpaiguri Road (JPE) | 6:58 PM | 7:00 PM | 2 min | 2184 |
67 | Dhupguri (DQG) | 7:27 PM | 7:32 PM | 5 min | 2216 |
68 | New Cooch Behar (NCB) | 8:45 PM | 8:50 PM | 5 min | 2277 |
69 | New Alipurduar (NOQ) | 9:20 PM | 9:25 PM | 5 min | 2295 |
70 | Fakiragram Jn (FKM) | 10:15 PM | 10:17 PM | 2 min | 2364 |
71 | Kokrajhar (KOJ) | 10:28 PM | 10:30 PM | 2 min | 2374 |
72 | New Bongaigaon Jn (NBQ) | 11:20 PM | 11:30 PM | 10 min | 2402 |
73 | Barpeta Road (BPRD) | 12:06 AM | 12:08 AM | 2 min | 2446 |
74 | Rangiya Jn (RNY) | 1:10 AM | 1:20 AM | 10 min | 2511 |
75 | Kamakhya Jn (KYQ) | 2:25 AM | 2:30 AM | 5 min | 2552 |
76 | Guwahati (GHY) | 3:00 AM | 3:20 AM | 20 min | 2559 |
77 | Jagi Road (JID) | 4:45 AM | 4:47 AM | 2 min | 2616 |
78 | Chaparmukh Jn (CPK) | 5:28 AM | 5:30 AM | 2 min | 2650 |
79 | Hojai (HJI) | 6:06 AM | 6:08 AM | 2 min | 2695 |
80 | Lumding Jn (LMG) | 7:15 AM | 7:20 AM | 5 min | 2739 |
81 | Diphu (DPU) | 8:00 AM | 8:02 AM | 2 min | 2771 |
82 | Dimapur (DMV) | 8:55 AM | 9:00 AM | 5 min | 2808 |
83 | Furkating Jn (FKG) | 10:55 AM | 10:57 AM | 2 min | 2878 |
84 | Mariani Jn (MXN) | 11:30 AM | 11:40 AM | 10 min | 2917 |
85 | Simaluguri Jn (SLGR) | 12:27 PM | 12:29 PM | 2 min | 2971 |
86 | New Tinsukia Jn (NTSK) | 3:00 PM | Last Stop | 0 min | 3073 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
2A
3A
WGCB
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |