Dehri On Son ( DOS ) To Gaya Jn ( GAYA ) - DOS GAYA PASS- 53608
Train Type | Passenger |
Service Days |
|
Distance Covered | 85 Km. |
Total no. of Stops | 14 |
Travel Time | 01 hr, 56 min |
Avg Speed | 44 km/hr |
Fare Type | Ordinary |
Available Classes |
General (GN)
|
Dehri On Son ( DOS ) - Gaya Jn ( GAYA ) Train Timings, Distance & Other Details
ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
---|---|---|---|---|---|
1 | Dehri On Son (DOS) | Starting | 6:52 PM | 0 min | 0 |
2 | Son Nagar Jn (SEB) | 6:59 PM | 7:00 PM | 1 min | 6 |
3 | Chirailla Pauthu (CPBH) | 7:07 PM | 7:08 PM | 1 min | 11 |
4 | Anugrah Narayan Road (AUBR) | 7:14 PM | 7:15 PM | 1 min | 17 |
5 | Phesar (PES) | 7:25 PM | 7:26 PM | 1 min | 26 |
6 | Baghoikusa (BHKH) | 7:32 PM | 7:33 PM | 1 min | 30 |
7 | Jakhim (JHN) | 7:40 PM | 7:41 PM | 1 min | 37 |
8 | Deo Road (DORD) | 7:47 PM | 7:48 PM | 1 min | 40 |
9 | Rafiganj (RFJ) | 7:55 PM | 7:56 PM | 1 min | 48 |
10 | Ismailpur (IMGE) | 8:05 PM | 8:06 PM | 1 min | 57 |
11 | Guraru (GRRU) | 8:13 PM | 8:14 PM | 1 min | 64 |
12 | Paraiya (PRY) | 8:21 PM | 8:22 PM | 1 min | 70 |
13 | Kastha (KSTA) | 8:29 PM | 8:30 PM | 1 min | 77 |
14 | Gaya Jn (GAYA) | 8:48 PM | Last Stop | 0 min | 85 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
2S
GS
GS
GS
2S
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |