Trivandrum Central ( TVC ) To Kollam Jn (Quilon) ( QLN ) - TVC QLN PASS- 56308
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 64 Km. |
| Total no. of Stops | 18 |
| Travel Time | 01 hr, 55 min |
| Avg Speed | 33 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Trivandrum Central ( TVC ) - Kollam Jn (Quilon) ( QLN ) Train Timings, Distance & Other Details
| ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
|---|---|---|---|---|---|
| 1 | Trivandrum Central (TVC) | Starting | 5:50 PM | 0 min | 0 |
| 2 | Trivandrum Pettah (TVP) | 5:54 PM | 5:55 PM | 1 min | 2 |
| 3 | Kochuveli (KCVL) | 6:01 PM | 6:02 PM | 1 min | 6 |
| 4 | Veli H (VELI) | 6:06 PM | 6:07 PM | 1 min | 9 |
| 5 | Kazhakuttam (KZK) | 6:11 PM | 6:12 PM | 1 min | 13 |
| 6 | Kaniyapuram (KXP) | 6:16 PM | 6:17 PM | 1 min | 17 |
| 7 | Murukkampuzha (MQU) | 6:23 PM | 6:24 PM | 1 min | 21 |
| 8 | Perunguzhi (PGZ) | 6:29 PM | 6:30 PM | 1 min | 24 |
| 9 | Chirayinkil (CRY) | 6:35 PM | 6:36 PM | 1 min | 28 |
| 10 | Kadakavur (KVU) | 6:41 PM | 6:42 PM | 1 min | 31 |
| 11 | Akathumuri H (AMY) | 6:46 PM | 6:47 PM | 1 min | 34 |
| 12 | Varkala (VAK) | 6:53 PM | 6:54 PM | 1 min | 41 |
| 13 | Edavai (EVA) | 6:58 PM | 6:59 PM | 1 min | 44 |
| 14 | Kappil (KFI) | 7:03 PM | 7:04 PM | 1 min | 47 |
| 15 | Paravur (PVU) | 7:08 PM | 7:09 PM | 1 min | 52 |
| 16 | Mayyanad (MYY) | 7:13 PM | 7:14 PM | 1 min | 55 |
| 17 | Iravipuram (IRP) | 7:19 PM | 7:20 PM | 1 min | 60 |
| 18 | Kollam Jn (Quilon) (QLN) | 7:45 PM | Last Stop | 0 min | 64 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |


Click it and Unblock the Notifications




