Kasganj Jn ( KSJ ) To Achhnera Jn ( AH ) - KSJ AH PASS- 55337
Train Type | Passenger |
Service Days |
|
Distance Covered | 139 Km. |
Total no. of Stops | 14 |
Travel Time | 03 hr, 55 min |
Avg Speed | 35 km/hr |
Fare Type | Ordinary |
Available Classes |
General (GN)
|
Kasganj Jn ( KSJ ) - Achhnera Jn ( AH ) Train Timings, Distance & Other Details
ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
---|---|---|---|---|---|
1 | Kasganj Jn (KSJ) | Starting | 5:10 AM | 0 min | 0 |
2 | Marahra (MHA) | 5:24 AM | 5:25 AM | 1 min | 10 |
3 | Sikandra Rao (SKA) | 5:40 AM | 5:42 AM | 2 min | 28 |
4 | Hathras Road (HTJ) | 6:07 AM | 6:08 AM | 1 min | 54 |
5 | Hathras City (HTC) | 6:16 AM | 6:17 AM | 1 min | 63 |
6 | Mursan (MSN) | 6:31 AM | 6:32 AM | 1 min | 75 |
7 | Sonai (SYZ) | 6:46 AM | 6:47 AM | 1 min | 81 |
8 | Raya (RAYA) | 7:02 AM | 7:03 AM | 1 min | 90 |
9 | Mathura Cant (MRT) | 7:21 AM | 7:22 AM | 1 min | 102 |
10 | Mathura Jn (MTJ) | 7:40 AM | 8:05 AM | 25 min | 105 |
11 | Bhainsa (BSA) | 8:19 AM | 8:20 AM | 1 min | 115 |
12 | Parkham (PRK) | 8:35 AM | 8:36 AM | 1 min | 126 |
13 | Khera Sandhan H (KHSN) | 8:46 AM | 8:47 AM | 1 min | 133 |
14 | Achhnera Jn (AH) | 9:05 AM | Last Stop | 0 min | 139 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |