Dehradun ( DDN ) To Amritsar Jn ( ASR ) - DDN ASR EXPRESS- 14631
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 463 Km. |
| Total no. of Stops | 26 |
| Travel Time | 12 hr, 30 min |
| Avg Speed | 37 km/hr |
| Fare Type | Mail Express |
| Available Classes |
AC Three tier (3A) First class (FC) Sleeper class (SL) General (GN)
|
Dehradun ( DDN ) - Amritsar Jn ( ASR ) Train Timings, Distance & Other Details
| ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
|---|---|---|---|---|---|
| 1 | Dehradun (DDN) | Starting | 7:00 PM | 0 min | 0 |
| 2 | Harrawala (HRW) | 7:13 PM | 7:15 PM | 2 min | 9 |
| 3 | Doiwala (DWO) | 7:34 PM | 7:36 PM | 2 min | 20 |
| 4 | Kansrao (QSR) | 7:58 PM | 8:00 PM | 2 min | 30 |
| 5 | Raiwala Jn (RWL) | 8:31 PM | 8:33 PM | 2 min | 41 |
| 6 | Haridwar Jn (HW) | 9:05 PM | 9:35 PM | 30 min | 52 |
| 7 | Jwalapur (JWP) | 9:41 PM | 9:43 PM | 2 min | 56 |
| 8 | Laksar Jn (Rev) (LRJ) | 10:20 PM | 10:45 PM | 25 min | 79 |
| 9 | Roorkee (RK) | 11:08 PM | 11:10 PM | 2 min | 98 |
| 10 | Saharanpur Jn (SRE) | 12:02 AM | 12:10 AM | 8 min | 132 |
| 11 | Jagadhri (JUD) | 12:36 AM | 12:38 AM | 2 min | 163 |
| 12 | Jagadhri Workshop (JUDW) | 12:49 AM | 12:51 AM | 2 min | 167 |
| 13 | Ambala Cantt Jn (UMB) | 1:40 AM | 1:50 AM | 10 min | 214 |
| 14 | Rajpura Jn (RPJ) | 2:18 AM | 2:20 AM | 2 min | 241 |
| 15 | Sirhind Jn (SIR) | 3:01 AM | 3:03 AM | 2 min | 267 |
| 16 | Khanna (KNN) | 3:19 AM | 3:21 AM | 2 min | 285 |
| 17 | Ludhiana Jn (LDH) | 4:10 AM | 4:20 AM | 10 min | 327 |
| 18 | Phillaur Jn (PHR) | 4:33 AM | 4:35 AM | 2 min | 341 |
| 19 | Goraya (GRY) | 4:49 AM | 4:51 AM | 2 min | 353 |
| 20 | Phagwara Jn (PGW) | 5:01 AM | 5:03 AM | 2 min | 363 |
| 21 | Jalandhar Cant (JRC) | 5:21 AM | 5:23 AM | 2 min | 379 |
| 22 | Jalandhar City (JUC) | 5:35 AM | 5:45 AM | 10 min | 384 |
| 23 | Kartarpur (KRE) | 5:58 AM | 6:00 AM | 2 min | 399 |
| 24 | Beas Jn (BEAS) | 6:26 AM | 6:28 AM | 2 min | 420 |
| 25 | Jandiala (JNL) | 6:53 AM | 6:55 AM | 2 min | 444 |
| 26 | Amritsar Jn (ASR) | 7:30 AM | Last Stop | 0 min | 463 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
SL
GS
FC
3A
SL
SL
GS
VPU
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |


Click it and Unblock the Notifications




