Kannur (Cannanore) ( CAN ) To Mangalore Central ( MAQ ) - CAN MAQ PASS- 56655
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 131 Km. |
| Total no. of Stops | 22 |
| Travel Time | 03 hr, 15 min |
| Avg Speed | 40 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Kannur (Cannanore) ( CAN ) - Mangalore Central ( MAQ ) Train Timings, Distance & Other Details
| ನಿಲ್ದಾಣ | ಆಗಮನ | ನಿರ್ಗಮನ | ನಿಲ್ಲುವ ಸಮಯ | ದೂರ | |
|---|---|---|---|---|---|
| 1 | Kannur (Cannanore) (CAN) | Starting | 7:20 AM | 0 min | 0 |
| 2 | Chirakkal H (CQL) | 7:25 AM | 7:26 AM | 1 min | 4 |
| 3 | Valapattinam (VAPM) | 7:30 AM | 7:31 AM | 1 min | 6 |
| 4 | Pappinisseri (PPNS) | 7:35 AM | 7:36 AM | 1 min | 8 |
| 5 | Kannapuram (KPQ) | 7:43 AM | 7:44 AM | 1 min | 14 |
| 6 | Payangadi (PAZ) | 7:52 AM | 7:53 AM | 1 min | 21 |
| 7 | Elimala (ELM) | 7:59 AM | 8:00 AM | 1 min | 28 |
| 8 | Payyanur (PAY) | 8:05 AM | 8:06 AM | 1 min | 33 |
| 9 | Trikarpur (TKQ) | 8:14 AM | 8:15 AM | 1 min | 39 |
| 10 | Chandera H (CDRA) | 8:20 AM | 8:21 AM | 1 min | 44 |
| 11 | Charvattur (CHV) | 8:26 AM | 8:27 AM | 1 min | 48 |
| 12 | Nileshwar (NLE) | 8:35 AM | 8:36 AM | 1 min | 53 |
| 13 | Kanhangad (KZE) | 8:46 AM | 8:47 AM | 1 min | 62 |
| 14 | Bekal Fort (BFR) | 8:56 AM | 8:57 AM | 1 min | 71 |
| 15 | Kotikulam (KQK) | 9:03 AM | 9:04 AM | 1 min | 76 |
| 16 | Kalanad H (KLAD) | 9:13 AM | 9:14 AM | 1 min | 82 |
| 17 | Kasaragod (KGQ) | 9:18 AM | 9:19 AM | 1 min | 85 |
| 18 | Kumbla (KMQ) | 9:31 AM | 9:32 AM | 1 min | 97 |
| 19 | Uppala (UAA) | 9:39 AM | 9:40 AM | 1 min | 107 |
| 20 | Manjeshwar (MJS) | 9:48 AM | 9:49 AM | 1 min | 114 |
| 21 | Ullal (ULL) | 9:57 AM | 9:58 AM | 1 min | 122 |
| 22 | Mangalore Central (MAQ) | 10:35 AM | Last Stop | 0 min | 131 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |


Click it and Unblock the Notifications




